Login Search

Players Statistics

574 players rank out of 12,647 total

Previous 1 2 3 4 5 6 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru .self 1,744 687 2.54 536 30.73% 38:06:10 455.11 Diff: +105.73
2 Diff: -1 md kolis 663 252 2.63 642 96.83% 09:28:38 394.27 Diff: +4.71
3 Diff: +4 ru linux_penguin.png Byka 279 174 1.60 147 52.69% 10:22:05 367.04 Diff: +106.21
4 Diff: -1 ua 2 157 75 2.09 83 52.87% 05:44:37 328.33 Diff: -4.00
5 Diff: -1 xa-xa-xa!!! 1,728 987 1.75 654 37.85% 43:06:46 326.62 Diff: +34.55
6 Diff: -1 ru *Legendary*Turtles_NumB! 680 305 2.23 418 61.47% 17:20:09 313.95 no change
7 Diff: -1 ua rugpo | reM6eJlb 173 62 2.79 146 84.39% 06:00:14 308.22 Diff: -28.09
8 Diff: +1 ru SKIF 1,303 717 1.82 766 58.79% 39:42:59 295.26 no change
9 Diff: -1 nl reM6eJlb 269 88 3.06 197 73.23% 06:51:50 294.67 Diff: +19.67
10 Diff: -1 *malb1sh* 90 30 3.00 59 65.56% 02:38:47 276.02 Diff: +70.33
11 Diff: -1 *MuTanT()TurTleZz*NumB! 139 72 1.93 86 61.87% 03:57:27 275.76 no change
12 Diff: -1 ru P)I(aVblU=) 100 20 5.00 48 48.00% 01:16:01 274.20 Diff: +224.20
13 Diff: -1 Te^^OLLIK@ 129 20 6.45 117 90.70% 02:18:11 268.25 Diff: +59.63
14 Diff: +1 GA| 246 110 2.24 175 71.14% 06:34:36 262.80 Diff: -7.86
15 Diff: +1 ru Pre1OOn 125 48 2.60 59 47.20% 04:13:00 261.19 Diff: +124.18
16 Diff: +3 *Legendary*Turtles_Doni Balboa 255 160 1.59 167 65.49% 09:43:55 260.30 Diff: +21.19
17 Diff: +1 ru [RE5T4RT] 151 70 2.16 29 19.21% 02:22:57 256.48 Diff: -4.03
18 Diff: -4 max3sigh 624 304 2.05 364 58.33% 18:44:27 254.50 no change
19 Diff: -14 ua wh1te 616 331 1.86 399 64.77% 16:16:39 254.35 no change
20 Diff: -2 ru Fury 111 78 1.42 68 61.26% 04:16:05 246.76 Diff: +22.14
21 no change ru All_ELemeNTs 83 33 2.52 23 27.71% 00:40:53 243.41 Diff: +193.41
22 Diff: -1 GA|Rinka 90 34 2.65 49 54.44% 02:37:26 240.92 Diff: -6.70
23 Diff: -1 ru Requiem 103 57 1.81 57 55.34% 04:19:38 240.34 Diff: +60.08
24 Diff: -1 vIpIk 135 93 1.45 53 39.26% 05:37:47 238.56 Diff: +24.86
25 Diff: -1 ToLiK 82 19 4.32 74 90.24% 01:26:28 234.58 Diff: +107.12
26 Diff: -1 ru noob I can Win 174 101 1.72 52 29.89% 05:00:44 233.64 Diff: +14.67
27 Diff: -1 ru DejaVu 648 339 1.91 235 36.27% 11:03:36 230.73 no change
28 Diff: -1 ru KapaMeJIbKa 367 204 1.80 253 68.94% 12:17:23 229.25 Diff: +1.88
29 Diff: -1 ru Driwer 394 244 1.61 108 27.41% 07:38:23 228.80 Diff: +0.64
30 Diff: -1 ru [GReeN-zOnE_VL] >KpeHDeJIb< 252 113 2.23 193 76.59% 03:38:33 226.52 Diff: +19.30
31 Diff: -1 Izzy* 69 39 1.77 50 72.46% 02:16:27 225.89 Diff: +175.89
32 no change GR@FF 216 127 1.70 91 42.13% 03:17:54 225.10 Diff: -15.22
33 Diff: -2 ru krasavchik 236 168 1.40 208 88.14% 06:40:22 223.22 Diff: +22.43
34 Diff: -2 ru v01ker 320 145 2.21 183 57.19% 09:09:43 222.84 Diff: +2.08
35 Diff: -2 bad.b | me ! 3JIogEu' >< 330 235 1.40 241 73.03% 12:57:54 222.55 Diff: +1.72
36 Diff: -2 ru [ YAKUZA ] - Baduk 122 77 1.58 106 86.89% 02:49:34 222.09 Diff: +23.02
37 Diff: -2 ru istina 123 86 1.43 56 45.53% 06:34:31 221.43 Diff: +5.72
38 Diff: -2 ru traz1g 218 148 1.47 117 53.67% 08:23:40 219.81 Diff: -13.32
39 Diff: -2 ru terra 89 52 1.71 33 37.08% 02:31:19 218.21 Diff: +168.21
40 Diff: -2 ru FBR 183 118 1.55 174 95.08% 06:05:01 216.71 Diff: +79.85
41 Diff: -2 ru SEDOY 251 138 1.82 200 79.68% 11:18:08 216.47 Diff: +20.38
42 Diff: -2 ru PRO 68 24 2.83 32 47.06% 01:10:30 213.70 Diff: +111.92
43 Diff: -2 ro bjtroghj 58 18 3.22 80 137.93% 01:18:57 213.45 Diff: +111.02
44 Diff: -2 Drow 57 7 8.14 25 43.86% 00:48:45 213.00 Diff: +163.00
45 Diff: -2 ru numerO Uno 162 113 1.43 137 84.57% 07:57:33 212.92 Diff: +24.25
46 Diff: -2 ru nagoHarrr 112 51 2.20 49 43.75% 03:54:49 211.24 Diff: +46.85
47 Diff: -2 '''''----_____ CS _____----'''' 168 103 1.63 59 35.12% 06:17:18 207.28 Diff: +20.47
48 Diff: -2 ru Tybzik 93 69 1.35 32 34.41% 03:48:50 206.59 Diff: +46.16
49 Diff: -2 PatrickStar 119 60 1.98 61 51.26% 01:54:15 206.44 Diff: -5.48
50 Diff: -2 Apach 230 137 1.68 72 31.30% 08:31:45 205.15 no change
51 Diff: -2 ru DeNi$ 109 59 1.85 39 35.78% 03:10:42 205.07 Diff: +26.48
52 Diff: -2 ^^mr.djeam___ 416 311 1.34 241 57.93% 11:02:52 204.94 Diff: -49.87
53 Diff: -2 ru [YXTA] drosh 203 103 1.97 71 34.98% 07:04:19 202.83 Diff: -5.27
54 Diff: -2 BoLLLkA=) 61 15 4.07 69 113.11% 01:02:23 202.25 Diff: +152.25
55 Diff: -2 ru rolex-x 163 100 1.63 94 57.67% 02:58:00 200.72 Diff: +20.51
56 Diff: -2 ketchup 88 76 1.16 33 37.50% 03:02:11 200.00 Diff: +65.11
57 Diff: -2 ru DoxoDiaga 109 59 1.85 42 38.53% 02:47:52 199.58 Diff: +14.33
58 Diff: -2 ru MASKA 74 41 1.80 50 67.57% 02:02:04 199.07 Diff: +9.70
59 Diff: -2 ru F@L@NG@ 745 792 0.94 354 47.52% 31:51:05 197.76 no change
60 Diff: -2 ru ex.cfg 94 24 3.92 21 22.34% 00:45:01 197.75 Diff: +147.75
61 Diff: -2 ru netron 121 43 2.81 49 40.50% 02:19:03 196.74 Diff: -18.43
62 Diff: -2 ru ??? 47 15 3.13 40 85.11% 01:01:10 196.03 Diff: +146.03
63 Diff: -2 ru Lesh 149 101 1.48 66 44.30% 05:18:28 194.24 Diff: +36.95
64 Diff: -2 ru HaxaJl 207 127 1.63 75 36.23% 04:40:40 194.17 Diff: +144.17
65 Diff: -1 *MuTanT()TurTleZz* NumB! 37 13 2.85 27 72.97% 01:17:00 193.14 no change
66 Diff: -1 ru 1 344 236 1.46 176 51.16% 12:21:05 192.92 Diff: -34.22
67 Diff: -3 ru MaJIou 72 31 2.32 30 41.67% 01:28:37 190.57 Diff: +117.80
68 Diff: +91 dk GNUS(brat)* 938 1,022 0.92 600 63.97% 57:18:41 189.15 Diff: +41.46
69 Diff: -1 ru abandon_hope_ye_who_enters_here 470 402 1.17 193 41.06% 22:47:47 187.86 no change
70 Diff: -1 ru TROLLe 241 147 1.64 81 33.61% 06:48:50 187.85 Diff: -3.32
71 Diff: +1 RSI 577 773 0.75 193 33.45% 27:17:20 187.62 no change
72 Diff: -2 *Legendary*Turtles_Bomjkee 372 245 1.52 201 54.03% 12:25:11 185.72 Diff: +17.25
73 no change ru blockhead | [Pro100_Makc*] 201 208 0.97 97 48.26% 08:54:43 183.72 Diff: +6.51
74 Diff: -2 .:: Hunter Star | Ekziro ::. 98 62 1.58 23 23.47% 03:00:40 183.63 Diff: +3.25
75 Diff: -2 ru .mOm. 94 54 1.74 39 41.49% 02:13:23 183.07 Diff: -5.53
76 Diff: -2 ru No Swear 137 143 0.96 56 40.88% 05:49:26 182.20 Diff: +13.00
77 Diff: -2 ru [S3t/[Angel] 96 57 1.68 34 35.42% 02:58:54 181.98 Diff: -19.40
78 Diff: -2 ru Martin 154 95 1.62 67 43.51% 06:09:35 181.75 Diff: +78.96
79 Diff: -2 lord (brat) 273 209 1.31 193 70.70% 12:38:19 181.32 Diff: -9.77
80 Diff: -2 ru :) 102 69 1.48 69 67.65% 02:55:01 180.96 Diff: +92.77
81 Diff: -2 ru L a m e R 100 94 1.06 35 35.00% 04:09:07 180.90 Diff: -3.00
82 Diff: -2 ru BaY 363 228 1.59 275 75.76% 14:30:49 179.82 Diff: -9.33
83 Diff: -2 ua Anastasiya Pavlovna 62 20 3.10 74 119.35% 00:43:59 179.52 Diff: +129.52
84 Diff: -2 ru technoDroz 64 36 1.78 8 12.50% 02:54:23 178.66 Diff: +49.97
85 Diff: -2 ru ~NB0.SPRNGF 354 272 1.30 124 35.03% 15:45:23 178.42 Diff: -19.01
86 Diff: -20 SimbiKort 89 67 1.33 15 16.85% 02:20:32 178.10 no change
87 Diff: -3 ru Slik^msc 107 79 1.35 51 47.66% 04:19:14 177.85 no change
88 Diff: -3 ru icOp 732 527 1.39 316 43.17% 18:45:41 177.83 Diff: -47.81
89 Diff: -3 ru [PraeS]*Extreme 82 43 1.91 18 21.95% 02:26:07 174.40 Diff: +32.99
90 no change ru Johnnie Walker 159 106 1.50 83 52.20% 04:50:04 174.06 Diff: -8.38
91 Diff: +113 ru ~CuFOH~ 82 61 1.34 56 68.29% 03:38:22 174.01 no change
92 Diff: -5 ru kiss my ass 57 17 3.35 62 108.77% 01:25:12 173.79 no change
93 no change ru LorinzerXIV 74 46 1.61 74 100.00% 02:15:14 172.84 Diff: +7.83
94 Diff: -6 pl Roni 66 21 3.14 44 66.67% 01:23:13 172.16 no change
95 Diff: -6 ru Yakovlev 52 25 2.08 26 50.00% 01:24:47 172.05 Diff: +97.12
96 no change ru DEMOL1TION[A] Status: OWNED 61 21 2.90 25 40.98% 01:09:23 172.01 Diff: +41.80
97 Diff: -7 ru RSFSR 289 290 1.00 115 39.79% 09:41:22 171.14 Diff: +15.60
98 Diff: -7 nl Sl@vIkyS 66 32 2.06 81 122.73% 01:32:10 169.95 Diff: +119.95
99 Diff: -7 ru FOKS 50 25 2.00 40 80.00% 01:41:44 169.90 Diff: +115.82
100 Diff: -7 ru kiss 63 30 2.10 38 60.32% 02:05:24 168.91 Diff: +0.35